http://freepages.history.rootsweb.ancestry.com/~garter1/nash%20william.htm
Maria Haynes
- Name
- Maria Haynes
- Gender
- Female
- Birth
- about 1770
- Death
- November 13, 1844 (Age 74) -- Castlereagh, Greater Sydney, New South Wales, Australia
Family Navigator
Descendancy
Individuals
Families
Birth | about 1770 |
Immigration | January 26, 1788 (Age 18) Source: Gillen, Mollie. The Founders of Australia: a biographical dictionary of the First Fleet. North Sydney: Library of Australian History, 1989 Text: Maria was not a convict. She arrived in NSW aboard the First Fleet ship 'Prince of Wales' as the wife of private marine William Nash, although not at the time legally married to him. |
Marriage | William Nash - View Family February 13, 1789 (Age 19) Source: Gillen, Mollie. The Founders of Australia: a biographical dictionary of the First Fleet. North Sydney: Library of Australian History, 1989 Text: Maria and William were married by licence. Maria signed the register as Maria Haynes. On 4 Mar 1790 Maria and William went to Norfolk Island aboard the ship 'Sirius'. William returned to Port Jackson to enlist in the NSW Corps on 13 Apr 1792. |
Marriage | Robert Guy - View Family 1802 (Age 32) Source: Gillen, Mollie. The Founders of Australia: a biographical dictionary of the First Fleet. North Sydney: Library of Australian History, 1989 Text: By 1802 Maria had left her husband William (who advertised that he was returning to England in 1804). The 1802 muster has Robert Guy holding 30 acres at Concord by lease with a large part of the farm sown in wheat and maize. He had no stock but was supporting himself and Maria Nash and two of her children to William Nash. |
Residence | 1828 (Age 58) Source: Gillen, Mollie. The Founders of Australia: a biographical dictionary of the First Fleet. North Sydney: Library of Australian History, 1989 Text: Maria was living alone in 1828 (Robert Guy had died aged 57 on 16 Dec 1820) and was listed as a householder at Evan with 30 acres of which 25 were cultivated and owning two horses. Her son George and his family were living nearby. |
Death | November 13, 1844 (Age 74) |
Burial | |
Last change | April 3, 2010 - 08:59:21 |
No comments:
Post a Comment